Individual Records
Most Yards Gained Rushing | 221 | Andrew Azua / County / 2017 |
Most Yards Gained Passing | 248 | Rick Telegan / City / 1965 |
Most Yards Gained, Total Offense | 250 | Kevin Sweeney / City / 1982 |
Most Passes Attempted | 36 | Carlos Brown / County / 1970 |
Most Passes Completed | 18 | Carlos Brown / County / 1970 |
Most Pass Interceptions (4 Way Tie) | 3 | Rafer Hall / City /1970 |
Daniel Daniele / City / 1980 | ||
James Brisco / County / 1980 | ||
Myron Dickerson / County / 1991 | ||
Most Touchdown Passes (3 Way Tie) | 3 | James Brisco / County / 1980 |
George Rodriquez / City / 1980 | ||
Tim McDonald / City / 1983 | ||
Most Passes Received | 8 | Tamer Johnson / County / 2015 |
Most Yards Gained Receiving | 175 | Eddie King / City / 1971 |
Most Points Scored | 29 | Andrew Azua / County / 2017 |
Most Touchdowns | 4 | Andrew Azua / County / 2017 |
Most Field Goals Scored | 3 | Mitch Ribera / City / 1979 |
Longest Pass | 84 Yards | Nate Butler / City / 1970 |
Longest Run From Scrimmage | 69 Yards | Robert Walker / City / 1977 |
Longest Punt | 81 Yards | Russ Smith / County / 1959 |
Longest Punt Return | 57 Yards | Dale Messer / South / 1956 |
Longest Kick Return | 107 Yards | J.C. Carter / City / 2008 |
Longest Field Goal | 50 Yards |
Westy Guill / County / 2005 |
Longest Interception Run | 97 Yards | David Garcia / City / 2010 |